Mike Lam's Aces Campaign Results
LODI WARGAMERS SEMI-MONTHLY MEETUP
THE LAUNCHPAD
Lodi, CA
August 16, 2025
| PLAYER (Total#: 16) | TOTAL MISSIONS PLAYED | MISSIONS PLAYED AS ALLIED | MISSIONS PLAYED AS AXIS | Team Mission W-L-T |
NEW ACES MADE | ACES LOST | NUMBER OF KILLS MADE | Kill Rate % | Loss Rate % | Light Bomber Victories | Medium Bomber Victories | Heavy Bomber Victories |
| David Greenwood | 4 | 1 | 3 | 1-2-1 | 0 | 0 | 2 | 25% | 33% | 0 | 0 | 0 |
| David Lanphear | 4 | 3 | 1 | 2-1-1 | 0 | 0 | 6 | 25% | 13% | 0 | 0 | 0 |
| Erwin Lau | 4 | 1 | 3 | 1-2-1 | 0 | 0 | 1 | 7% | 12% | 0 | 0 | 0 |
| * First Time Player | ||||||||||||
| COUNTRY, THEATER & YEAR | FIGHTER MISSIONS | BOMBER MISSIONS | FIGHTER SORTIES | BOMBER SORTIES | AERIAL VICTORIES | FLAK VICTORIES | Fighter Losses | Bomber Losses | TOTAL LOSSES |
| Great Britain (DAF) - North Africa 1942 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 1 |
| United States (9th/12th AF) - Mediterranean 1943 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| United States (8th AF) - Western Front 1943/44 | 1 | 0 | 8 | 0 | 3 | 0 | 1 | 0 | 1 |
| United States (USN) - 1944 Pacific - Philippines | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| Germany - North Africa 1942 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 1 |
| Germany - Mediterranean 1943 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 2 |
| Germany -Western Front 1943/44 | 1 | 0 | 8 | 0 | 1 | 0 | 3 | 0 | 3 |
| Japan (IJN) - Philipines 1944 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 |
TOTALS |
64 | 0 | 9 | 0 | 9 | 0 | 9 |